2004 Archive
| Date | Article |
|
Dec 19 |
Summary of Expenditures by Think Big Committee. Who's behind TargetPoint Consulting? |
|
Flashback: Sebelius, as Kansas Legislator, Blocked New Laws to Protect Unborn Babies |
|
|
Connections between mysterious "SDC PAC," founder of the Oz Museum in Wamego, and Dr. Tiller in Wichita? |
|
|
Republican-for-Moore Daughter Supports Teacher Busted for Marijuana But Wanted Random Drug Testing of Fellow Students? |
|
|
General Counsel for KS Governmental Ethics Commission Contributes to Controversial PAC |
|
|
Former Zarda's Dairy Owner Pays for Ads Complaining about Biased Kansas City Star |
|
|
Andy Wollen orchestrated stunt at JoCo Republican reorganization meeting |
|
|
$2,833,797 cash available to Think Big on Question 1 committee. Read the contribution report yourself. |
|
|
Dr. Tiller hijacks education issue: channels secret money to influence Kansas Senate races in 2004. |
|
|
Summary of First 10 Days of Advance Voting in JoCo (Half-way point) |
|
| Oct 24 | Political Profile of "Republicans for Moore": Legitimate, Chicanery, Election Mischief, or Fraud? |
| Oct 19 | Third Racist Attach Piece by Democrats Against Kobach |
| Oct 17 | "Republican for Moore" Allowed to Ask Question During Moore-Kobach Debate? |
| Oct 17 | "Republican for Moore" Supports Partial Birth Abortion |
| Oct 17 | Kansas Connections to Greater KC Women's Political Caucus PAC |
| Why did Dennis Moore give Kansas Democratic Party $136,500 since August 1? | |
| Oct 14 |
Kansas Democratic Party Goes Over the Line Insinuating Ties to White Supremacists |
| Oct 14 | Kansas Democratic Party Mails Advance Ballot Requests to JoCo Women Voters to Help Dennis Moore? |
| Oct 14 | Is Greater KC Chamber's "Think BIG" Campaign Condescending to "Towns" Omaha, Wichita and Des Moines? |
| Oct 7 | Hypocrisy by the Topeka Capital Journal in Reporting Campaign/PAC Contributions |
| Sept 18 | Political Profile of Kansas Bistate Tax Campaign
Co-Chairs in Johnson County |
| Sept 18 | Pictures of tax dollars being used to tear houses down in Overland Park worth $2.6 million |
| Sept 10 | Conceptual Estimates Requiring Bistate Tax Money from KC Chiefs ($231 Million) and from KC Royals ($195 Million) |
| Aug 31 | Exclusive: Online List of Kansas Political Action Committees, Chairs and Treasurers |
| Aug 27 | Bake sale to help State Rep O'Malley's parents pay their delinquent tax bill? |
| Aug 20 | New IRS 527 Filing by KC Metropolitan Arts Political Action Committee. |
| Aug 14 | Partial July 2004 JoCo Political Money Report: $642K Raised, $609K Spent, $642K In the Bank |
| Aug 11 | Who's behind the mysterious Kansans for a Moderate Government PAC? Any Connection to KS RNC Committeeman, Steve Cloud? |
| Aug 10 | Who's behind the Kansas City Area Business Leaders Political Fund? What's their connection to Wyandotte County? The Bistate Tax? |
| Aug 8
|
Bistate Arts & Sports Committee raises $483,055 and still has $362,542 in the bank! Reported by KC Business Journal on Sept 3! KC Star blind to its own deception on local voters? KC Star finally reports this info on Sept 13! |
| Aug 8 | Denning's brother "buys" JoCo sheriff's election for him with Citizens for Justice PAC $$$ |
| Aug 4 | Missouri Interference in Kansas Elections AGAIN! Steve Cloud gets another $20,000 from Missouri sources for his control of the Kansas Republican Party |
| Aug 2 | Dirty Politics: White House Phone Call "Against" Kobach. Did Taff do this? |
| Aug 1 | Is the Kansas City Star being a bit hypocritical about St. Louis money? |
| July 17 | Shane Jones for Senate campaign liquidates by giving cash to Shane Jones' 501c(3) nonprofit |
| July 17 | Steve Cloud's JCRE PAC Sends Precinct-Level Endorsements to Advance Voters |
| July 17 | Main*PAC Signs Appear; Latent Support for GOP Club |
| July 7 | Andy Wollen on Board of Directors of GOP Club of JoCo. GOP Club Endorsed Candidates to Meet. |
| July 3 | Mysterious Missouri Bistate Renewal Committee from 2002 Exposed: Do the Chiefs, Royals, Helzberg Foundation, and Aquila's Richard Green want you to see this? |
| July 1 | Missouri Opportunity Fund: A new mutual fund, or a new non-profit "player" in Kansas/Missouri politics? |
| June 30 | Non-Profit Abuse in Kansas? Steve Cloud Registered Two New Non-Profit Corporations at His Home Address |
| June 26 | Missouri Bistate Arts and Sports Corporation Is Secretive 527 |
| June 20 | Bistate Arts and Sports Corporation, a Kansas non-profit, too. No free online open records in Kansas! |
| June 19 | Bistate Arts and Sports Committee, a Political Action Committee (PAC), created in Kansas. A Committee exists in Missouri. |
| June 19 | Bistate Arts and Sports Corporation, a Missouri non-profit, comes back to life in 2004. What will they tell the IRS this time to be a "non-profit"? |
| June 7 | Secret Missouri Money Flowing into Kansas Elections in 2002 |
| May 24 | Postcard Campaign by GOP Club of JoCo to Recruit Candidates |
| May 24 | MAINstream's Meneilly Attacks Catholic Bishops |
| May 5 | Gold Bank's ex-CEO fined: Any connection to $50,000 from GKC Chamber in 2002 for JoCo Political Activities? |
| May 4 | Congressman Moore's Abuse of Franking Privilege? |
| April 24 | Radio ads air in Kansas City that taxes are high enough in Kansas |
| April 22 | Political Profile of JoCo Bistate Tax Committee |
| April 18 | Steve Cloud Continues Financial Support for Adam Taff |
| April 11 2004 |
"Republican" Delegate from Mission Hills to attend Democrat National Convention? |
Updated
22 July 2005