|
Feb 29, 2008 |
|
|
|
Gov. Sebelius appoints
HUGE Democratic donor, John Carmichael, The Kansas Governmental
Ethics Commission failed to take action against a PAC The new Chair of the Kansas Human Rights Commission apparently does not support human rights for the unborn. |
|
|
|
Yesterday
Gov. Sebelius announced that John Carmichael was appointed chair of
the Kansas Human Rights Commission. Sebelius
had only appointed Carmichael to the Commission in Aug. 2007.
John, and his wife, Cheryl, have been Democratic Party activists and huge donors in the Wichita area for years. See the many details below of their political contributions. Have the Carmichaels' political contributions made them exempt from Kansas Ethics Laws? A Dec 10, 2007 Meadowlark report gave many specific details about the Wichita Voters for Truth PAC:
This PAC only had four contributors, with John and Cheryl Carmichael contributing $700 (83.8%) of the $835 total. Any "follow the money" analysis of this PAC immediately goes back to John and Cheryl Carmichael. As reported previously, this PAC did file a report on Oct 30, 2006, but never filed a Jan 2007 report detailing any additional contributions, AND their expenditures for political mailings made against Republican Jan Beemer and in support of Democrat Judith Loganbill. Unfortunately, due to weak Kansas Laws, the inner workings of the Kansas Governmental Ethics Commission are kept secret. There is no known public record showing why the Ethics Commission allowed this PAC to to terminate without filing a report. There is no known public record of the Ethics Commission investigating the unreported money spent by a group of Democratic Party activists in the days before the Nov 2006 elections. And if the Ethics Commission has investigated this matter, secrecy keeps that information from the public. More checks and balances, and more transparency are needed of the PAC reviews made by the Kansas Governmental Ethics Commission. |

John Carmichael (left), with former Attorney
General Paul Morrison (center), and wife Cheryl Carmichael (right)
John and Cheryl Carmichael are HUGE Democratic Donors
to
|
| Category | Recipient | Contributor | Date | Dollars | Contest | District |
|---|---|---|---|---|---|---|
| Senate | JOHNSTON, DOUGLAS | CARMICHAEL CHERYL | 5/17/2000 | $250.00 | Senate | 25 |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL CHERYL A | 11/16/1994 | $100.00 | Misc | |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL CHERYL A | 11/12/1994 | $50.00 | Misc | |
| Statewide | STOVALL, CARLA | CARMICHAEL JOHN | 11/9/1994 | $50.00 | Misc | |
| Senate | FIRESTONE, BARBARA | CARMICHAEL JOHN | 7/10/1998 | $100.00 | Senate | 27 |
| Senate | JOHNSTON, DOUGLAS | CARMICHAEL JOHN L | 8/29/1999 | $500.00 | Senate | 25 |
| Senate | JOHNSTON, DOUGLAS | CARMICHAEL JOHN L | 8/11/2000 | $250.00 | Senate | 25 |
| Statewide | STOVALL, CARLA | CARMICHAEL JOHN L | 11/4/1993 | $100.00 | Misc | |
| Senate | JOHNSTON, DOUGLAS | CARMICHAEL JOHN L | 5/17/2000 | $250.00 | Senate | 25 |
| House | SALE, RUTH | CARMICHAEL, CHERYL | 8/6/2006 | $100.00 | House | 97 |
| House | ARMSTRONG, JUDY | CARMICHAEL, CHERYL | 9/6/2006 | $100.00 | House | 81 |
| Statewide | MORRISON, PAUL | CARMICHAEL, CHERYL | 3/9/2006 | $1,000.00 | AG | |
| Statewide | MORRISON, PAUL | CARMICHAEL, CHERYL | 4/20/2006 | $200.00 | AG | |
| Statewide | MORRISON, PAUL | CARMICHAEL, CHERYL | 10/10/2006 | $1,000.00 | AG | |
| House | MCLACHLAN, TERRY L. | CARMICHAEL, CHERYL | 9/27/2006 | $450.00 | House | 96 |
| House | MCLACHLAN, TERRY L. | CARMICHAEL, CHERYL | 8/24/2006 | $50.00 | House | 96 |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, CHERYL | 4/21/2006 | $200.00 | Gov | |
| House | LOGANBILL, JUDITH | CARMICHAEL, CHERYL | 6/21/2005 | $500.00 | House | 86 |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, CHERYL | 12/31/2005 | $250.00 | Gov | |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, CHERYL | 10/24/2006 | $500.00 | Gov | |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, CHERYL | 4/7/2006 | $100.00 | Gov | |
| Statewide | MORRISON, PAUL | CARMICHAEL, CHERYL | 8/9/2006 | $1,000.00 | AG | |
| Senate | BETTS JR, DONALD | CARMICHAEL, CHERYL A | 10/12/2004 | $100.00 | Senate | 29 |
| House | GOYLE, RAJ | CARMICHAEL, CHERYL A | 6/9/2006 | $500.00 | House | 87 |
| Statewide | BIGGS, CHRIS | CARMICHAEL, CHERYL A | 11/2/2002 | $100.00 | AG | |
| House | THOMPSON, WOODY | CARMICHAEL, CHERYL A | 6/7/2004 | $150.00 | House | 87 |
| House | GARCIA, DELIA | CARMICHAEL, CHERYL A | 7/31/2006 | $100.00 | House | 103 |
| House | LOGANBILL, JUDITH | CARMICHAEL, CHERYL A | 8/4/2006 | $500.00 | House | 86 |
| House | DILLMORE, NILE | CARMICHAEL, JOHN | 12/14/2005 | $250.00 | House | 92 |
| House | DILLMORE, NILE | CARMICHAEL, JOHN | 9/12/2000 | $250.00 | House | 92 |
| House | DILLMORE, NILE | CARMICHAEL, JOHN | 7/19/2001 | $500.00 | House | 92 |
| House | DE LA CRUZ, LADESSA | CARMICHAEL, JOHN | 6/26/2000 | $100.00 | House | 92 |
| House | WARD, JIM | CARMICHAEL, JOHN | 7/3/2004 | $150.00 | House | 88 |
| Statewide | SHARP, BONNIE | CARMICHAEL, JOHN | 7/15/2006 | $250.00 | Insurance | |
| House | BELEW, KARA | CARMICHAEL, JOHN | 9/9/2000 | $50.00 | House | 81 |
| House | BELEW, KARA E | CARMICHAEL, JOHN | 6/24/2004 | $100.00 | House | 93 |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, JOHN | 9/8/2006 | $500.00 | Gov | |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, JOHN | 10/5/2006 | $500.00 | Gov | |
| House | LOGANBILL, JUDITH | CARMICHAEL, JOHN | 12/19/2005 | $500.00 | House | 86 |
| House | LOGANBILL, JUDITH | CARMICHAEL, JOHN | 9/13/2004 | $500.00 | House | 86 |
| House | LOGANBILL, JUDITH | CARMICHAEL, JOHN | 9/1/2000 | $150.00 | House | 86 |
| House | LOGANBILL, JUDITH | CARMICHAEL, JOHN | 6/26/2004 | $500.00 | House | 86 |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, JOHN | 4/7/2006 | $500.00 | Gov | |
| House | SWENSON, DALE | CARMICHAEL, JOHN | 9/20/2006 | $100.00 | House | 97 |
| Statewide | GARNER, JIM | CARMICHAEL, JOHN | 10/21/2002 | $150.00 | Insurance | |
| Senate | BETTS JR, DONALD | CARMICHAEL, JOHN | 7/17/2004 | $100.00 | Senate | 29 |
| Senate | BROWN, RANDY | CARMICHAEL, JOHN | 7/20/2004 | $150.00 | Senate | 31 |
| Senate | BROWN, RANDY | CARMICHAEL, JOHN | 9/4/2004 | $250.00 | Senate | 31 |
| House | TRIMMER, KENNETH EDWARD | CARMICHAEL, JOHN | 8/26/2006 | $100.00 | House | 78 |
| House | ARMSTRONG, JUDY | CARMICHAEL, JOHN | 9/6/2006 | $250.00 | House | 81 |
| Statewide | MORRISON, PAUL | CARMICHAEL, JOHN | 8/24/2006 | $1,000.00 | AG | |
| House | MCLACHLAN, TERRY L. | CARMICHAEL, JOHN | 8/12/2006 | $500.00 | House | 96 |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, JOHN | 7/12/2001 | $500.00 | Gov | |
| Statewide | SEBELIUS, KATHLEEN | CARMICHAEL, JOHN | 10/22/2001 | $1,000.00 | Gov | |
| House | SAWYER, TOM | CARMICHAEL, JOHN | 8/5/2006 | $100.00 | House | 95 |
| House | KLEIN, THOMAS | CARMICHAEL, JOHN | 9/26/1998 | $150.00 | House | 103 |
| House | GREGORY, MARCEY | CARMICHAEL, JOHN & CHERYL | 8/4/2006 | $150.00 | House | 93 |
| House | JOHNSTON, SARAH | CARMICHAEL, JOHN & CHERYL | 9/5/2006 | $250.00 | House | 75 |
| House | EBY, MARTIN S | CARMICHAEL, JOHN & CHERYL (REFUNDED $100 ON | 7/8/2004 | $100.00 | House | 105 |
| House | LOGANBILL, JUDITH | CARMICHAEL, JOHN L | 8/3/2006 | $500.00 | House | 86 |
| House | GOYLE, RAJ | CARMICHAEL, JOHN L | 4/18/2006 | $500.00 | House | 87 |
| House | DILLMORE, NILE | CARMICHAEL, JOHN L | 8/9/2006 | $100.00 | House | 92 |
| House | LOYD, WARD | CARMICHAEL, JOHN L | 8/2/2004 | $150.00 | House | 123 |
| Statewide | MORRISON, PAUL | CARMICHAEL, JOHN L | 12/15/2005 | $500.00 | AG | |
| Statewide | MORRISON, PAUL | CARMICHAEL, JOHN L | 1/17/2006 | $500.00 | AG | |
| House | LOYD, WARD | CARMICHAEL, JOHN L | 7/23/1998 | $100.00 | House | 123 |
|
Contributions by Carmichaels to Sedgwick
County Democratic Party in 2007 |
Sedgwick
Democratic Party Statement of Organization
from
Kansas Governmental Ethics Commission
Shows John Carmichael's wife, Cheryl, has been the
treasurer in recent years


Contributions by the Carmichaels
Reported to the Federal Election Commission (FEC)
from Open Secrets
|
Contributor |
Occupation |
Date |
Amount |
Recipient |
|
CARMICHAEL, CHERYL A |
VIA CHRISTI/ PSYCHIATRIC RESEARCHER |
5/25/2001 |
$1,000 |
Nolla, Carlos J |
|
CARMICHAEL, CHERYL A |
VIA CHRISTI/ PSYCHIATRIC RESEARCHER |
5/25/2001 |
$1,000 |
Nolla, Carlos J |
|
CARMICHAEL, JOHN |
SELF/ATTORNEY |
9/1/2005 |
$1,000 |
Kansas Democratic State Cmte |
|
CARMICHAEL, JOHN |
SELF/ATTORNEY |
9/19/2006 |
$500 |
Kansas Democratic State Cmte |
|
CARMICHAEL, JOHN |
WILSON LEE GURNEY CARMICHAEL & HESS |
3/31/2007 |
$500 |
Boyda, Nancy E |
|
CARMICHAEL, JOHN |
WILSON LEE GURNEY CARMICHAEL & HESS |
10/30/2006 |
$250 |
Boyda, Nancy E |
|
CARMICHAEL, JOHN |
WILSON LEE ET AL/ATTORNEY |
5/2/2003 |
$250 |
Edwards, John |
|
CARMICHAEL, JOHN |
WILSON LEE GURNEY CARMICHAEL & HESS |
10/29/2004 |
$250 |
DNC Services Corp |
|
CARMICHAEL, JOHN |
WILSON LEE & GURNEY |
3/18/1996 |
$250 |
Rathbun, Randy |
|
CARMICHAEL, JOHN |
WILSON LEE & GURNEY |
9/27/1996 |
$200 |
Rathbun, Randy |
|
CARMICHAEL, JOHN L |
WILSON LEE & GURNEY/ATTORNEY |
4/2/2001 |
$1,000 |
Nolla, Carlos J |
|
CARMICHAEL, JOHN L |
WILSON LEE & GURNEY/ATTORNEY |
4/2/2001 |
$1,000 |
Nolla, Carlos J |
|
Contributions by the Carmichaels
to ProKanDo Political Action Committee in 2007 |

![]()
![]()
![]()
![]()
![]()
|
In addition to their 2007 contributions to ProKanDo PAC, the Carmichaels have given at least $2800 to ProKanDo in earlier years. In 2004, the Carmichaels also helped at a ProKanDo PAC fundraising event:
The Carmichaels' many contributions to, and support of, George Tiller's ProKanDo PAC strongly demonstrate they do not support the Culture of Life. Why is the Chair of the Kansas Human Right Commission blind to the human rights of the unborn? Related:
|
|
|
|
efg
|
|
K a n s a s M e a d o w l a r k @ g m a i l . c o m |