|
March 16, 2008 |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
Political Money Rankings of 228 Kansas PACs In its Jan 10, 2008 report, the #1 Kansas PAC (from Missouri) raised over $1 million, spent almost half-a-million, and has over three-quarter million in the bank. The top 15 PACs account for nearly 60% of contributions received by PACs, about half of the expenditures, and over 55% of the PAC money in the bank for the 2008 elections. See the rankings of all 228 Kansas PACs. |
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
The Kansas Governmental Ethics Commission publishes their "Top 20" PAC list every year, such as this one from 2006: The Meadowlark has criticized such reports as not reflecting the true political participation or power of a PAC since the rankings above are restricted to PAC contributions to candidates. PAC contributions to other PACs, or a PAC's independent expenditures are not reflected in the above "Top 20" ranking. While a separate yearly ranking should be done, a more meaningful report would be one over the entire 2005-2006 election cycle. There are several problems with this 2006 "Top 20" ranking report, including:
A better report. This new Meadowlark summary report, Summary of Contributions and Expenditures of Kansas PACs: Jan 10, 2008 Reports, shows the PAC name, the report city, the chair and treasurer of the PAC, links to their most recent reports (like before), the $ Raised, $ Spent, $ In the Bank, $ In-Kind, and Comments. All PACs in this summary report can now be ranked in each category to form a rankings report. A sample page of this rankings report of all PACs is shown below. Money Rankings of Kansas PACs: Jan 10, 2008 Reports I plan to create similar reports for each reporting period this year, as well as an aggregate report for the 2007-2008 election cycle. This aggregate election cycle rankings report should explain political power of Kansas PACs in our elections this year. How well do the rankings explain all the political money?
The table above shows the Top 50 list below explains about 85% of all money raised, spent and in the bank. |
Money Rankings of "Top 50" Kansas PACs: Jan 10, 2008 Reports
| PAC Name | $ Raised |
Raised Rank |
$ Spent |
Spent Rank |
$ In the Bank |
In
the Bank Rank |
Overall Rank |
| Greater Kansas City Chamber of Commerce PAC | $1,057,733 | 1 | $467,041 | 1 | $788,295 | 1 | 1 |
| Kansas National Education Association PAC | $215,792 | 2 | $96,720 | 5 | $244,709 | 2 | 2 |
| Kansas Realtors PAC | $176,485 | 4 | $131,880 | 3 | $78,343 | 10 | 3 |
| Kansas Contractors Assn PAC | $153,090 | 5 | $94,007 | 6 | $133,569 | 5 | 4 |
| Pro Kan Do - Pro-Choice Grassroots Organization | $211,174 | 3 | $205,590 | 2 | $9,046 | 65 | 5 |
| Kansans for Affordable Energy | $145,400 | 7 | $103,394 | 4 | $42,005 | 22 | 6 |
| Democratic Senatorial Campaign Committee | $81,550 | 10 | $54,684 | 10 | $91,260 | 8 | 7 |
| Kansans for Lifesaving Cures | $101,840 | 8 | $37,995 | 23 | $99,549 | 6 | 8 |
| Kansas Chamber PAC | $92,910 | 9 | $47,694 | 13 | $65,528 | 12 | 9 |
| AT&T | $41,525 | 25 | $60,912 | 8 | $78,860 | 9 | 10 |
| Senate Republican Leadership Committee | $151,622 | 6 | $4,982 | 78 | $173,012 | 4 | 11 |
| Kansas Trial Lawyers Consumer/Civil Justice PAC | $65,137 | 11 | $51,603 | 12 | $58,259 | 16 | 12 |
| YRC Worldwide PAC | $36,767 | 30 | $21,809 | 31 | $176,350 | 3 | 13 |
| Kansas Medical Society PAC | $64,287 | 12 | $41,860 | 18 | $63,792 | 14 | 14 |
| Home Builders Association of Greater Kansas City | $54,931 | 17 | $86,200 | 7 | $27,295 | 28 | 15 |
| Kansas Hospital Assn PAC | $60,174 | 15 | $42,409 | 17 | $62,827 | 15 | 16 |
| Kansas Dental PAC | $60,212 | 14 | $38,573 | 21 | $48,114 | 19 | 17 |
| Kansas Bankers Association PAC | $63,694 | 13 | $35,425 | 25 | $47,449 | 20 | 18 |
| PMCA GAS PAC | $45,286 | 21 | $38,022 | 22 | $50,171 | 18 | 19 |
| Community Bankers PAC | $31,992 | 34 | $17,699 | 37 | $98,693 | 7 | 20 |
| Kansas Optometric PAC | $55,979 | 16 | $43,967 | 16 | $17,121 | 40 | 21 |
| Kansas Livestock Association PAC | $46,351 | 20 | $45,842 | 15 | $16,245 | 42 | 22 |
| Kansas Committee for Rural Electrification | $31,811 | 35 | $21,753 | 33 | $64,699 | 13 | 23 |
| Kansas Traditional Republican Majority | $54,130 | 18 | $57,244 | 9 | $2,527 | 110 | 24 |
| Kansas Farm Bureau VOTE FBF Fund | $46,987 | 19 | $41,357 | 19 | $9,806 | 62 | 25 |
| Farmers Insurance Employee and Agent PAC of KS | $33,542 | 33 | $18,666 | 35 | $43,799 | 21 | 26 |
| Bluestem Fund - Kathleen Sebelius | $5,000 | 87 | $51,757 | 11 | $34,683 | 26 | 27 |
| Kansas Insurance Agents PAC | $31,690 | 36 | $12,846 | 47 | $51,599 | 17 | 28 |
| Associated General Contractors of Kansas PAC | $34,575 | 32 | $16,653 | 40 | $38,015 | 24 | 29 |
| Kansas Cable TV PAC | $27,841 | 37 | $34,905 | 26 | $25,174 | 33 | 30 |
| Kansas SF Insurance Agents and Employees PAC Inc | $38,275 | 29 | $9,326 | 55 | $41,693 | 23 | 31 |
| Kansans For Life PAC | $41,756 | 23 | $38,824 | 20 | $5,811 | 81 | 32 |
| Kansas Health Care Assn PAC | $38,975 | 27 | $13,740 | 46 | $25,500 | 31 | 33 |
| Kansas Greyhound Association Greypac | $38,861 | 28 | $15,573 | 43 | $23,287 | 34 | 34 |
| Kansas Restaurant & Hospitality Assn | $39,754 | 26 | $37,295 | 24 | $6,396 | 76 | 35 |
| Greater Kansas City Women's Political Caucus PAC | $44,692 | 22 | $46,421 | 14 | $586 | 162 | 36 |
| Kansas City Life Insurance Employees PAC Fund 1 | $20,000 | 44 | $21,765 | 32 | $20,394 | 37 | 37 |
| Plumbers & Pipefitters Local 441 | $27,121 | 38 | $16,510 | 41 | $16,630 | 41 | 38 |
| Teamsters 696 DRIVE For Kansas | $18,104 | 47 | $12,790 | 48 | $21,948 | 35 | 39 |
| Laborers Local Union #1290 PAC | $25,800 | 40 | $17,950 | 36 | $11,440 | 58 | 40 |
| Kansas Credit Union Legislative Action Committee | $23,462 | 41 | $29,463 | 28 | $5,926 | 79 | 41 |
| HCA KS Good Government Fund | $35,000 | 31 | $34,290 | 27 | $2,442 | 113 | 42 |
| Kansas American Family Insurance PAC | $13,220 | 60 | $240 | 144 | $72,109 | 11 | 43 |
| Payless ShoeSource Inc PAC | $16,898 | 48 | $14,266 | 45 | $15,021 | 46 | 44 |
| Kansas Agri Business Council | $20,186 | 43 | $7,018 | 70 | $19,943 | 38 | 45 |
| Builders Assn of KS PAC | $15,390 | 52 | $20,350 | 34 | $8,574 | 66 | 46 |
| Westar Energy Employees PAC | $15,115 | 53 | $9,600 | 53 | $14,917 | 47 | 47 |
| Kansas State Troopers Assn PAC | $0 | 174 | $22,539 | 30 | $26,682 | 29 | 48 |
| Blue Cross & Blue Shield of KC PAC for Kansas | $20,597 | 42 | $15,779 | 42 | $5,194 | 86 | 49 |
| Kansas Automobile Dealers Election Action Committee | $26,800 | 39 | $29,140 | 29 | $957 | 142 | 50 |
|
Technical Note on Overall Rankings A simple ranking based on a single number is easy. The largest number is rank 1, the second largest is rank 2, and so on. Ties can be handled in a variety of ways, and the most common is to assign all ties the same value. But how should multiple rankings be combined to form an overall ranking? One way to form an overall rank, is to use the rank product of the other rankings. The table below shows the rank products for the top 5 PACs: |
Ranks and Rank Products for Top 5 PACs
| PAC Name | Raised Rank |
Spent Rank |
In
the Bank Rank |
Rank Product | Overall Rank |
| Greater Kansas City Chamber of Commerce PAC | 1 | 1 | 1 | 1 | 1 |
| Kansas National Education Association PAC | 2 | 5 | 2 | 20 | 2 |
| Kansas Realtors PAC | 4 | 3 | 10 | 120 | 3 |
| Kansas Contractors Assn PAC | 5 | 6 | 5 | 150 | 4 |
| Pro Kan Do - Pro-Choice Grassroots Organization | 3 | 2 | 65 | 390 | 5 |
|
The overall rank is the ranking of the rank products, with the smallest rank product assigned 1, the second smallest rank product assigned 2, and so on. |
|
In Sept 2007, the Hutchinson News reported about a novel PAC, Friends of a Republican House, which disbanded shortly after it formed, because of a possible conflict with a law from 2000. According to the Hutchinson News:
Additional articles with commentary about the Kansas PACs are planned. Related:
|
|
|
|
efg
|
|
Send corrections, errors, or constructive criticism
to: |